The following list provides the expected earnings growth rates for 2024 and 2025 for 39 different countries based on analysts expectations.
| Americas | ||
| Country | 2024E % | 2025E % |
| Brazil | 18,77% | 8,73% |
| Canada | 6,70% | 18,21% |
| Chile | 7,16% | -3,60% |
| Colombia | -3,09% | -12,34% |
| Mexico | 13,54% | 14,82% |
| Peru | 24,38% | 15,84% |
| Usa | 11,78% | 13,99% |
| Asia-Pacific | ||
| Country | 2024E % | 2025E % |
| Australia | 26,55% | 2,66% |
| China | 18,79% | 15,63% |
| Indonesia | 0,15% | -6,30% |
| India | 10,36% | 11,54% |
| Japan | 16,11% | 8,98% |
| Korea | 24,86% | 22,22% |
| Malaysia | 10,57% | 9,67% |
| New Zealand | 40,68% | 27,91% |
| Philippines | 13,91% | 9,04% |
| Singapore | 26,18% | 4,25% |
| Thailand | 10,66% | 12,75% |
| Taiwan | 17,80% | 13,98% |
| Europe | ||
| Country | 2024E % | 2025E % |
| Austria | 13,10% | 9,27% |
| Belgium | -11,44% | 13,61% |
| Switzerland | 8,47% | 11,69% |
| Czech Republic | 12,59% | -2,16% |
| Germany | 26,86% | 16,76% |
| Denmark | 99,07% | 8,66% |
| Spain | 11,11% | 1,97% |
| Finland | 15,08% | 21,24% |
| France | 10,49% | 13,01% |
| United Kingdom | 44,61% | 11,20% |
| Greece | -1,48% | 0,20% |
| Hungary | 10,45% | -3,86% |
| Ireland | -3,71% | 0,91% |
| Italy | 4,58% | 2,99% |
| Netherlands | 28,45% | 21,58% |
| Norway | 5,09% | 2,54% |
| Poland | 72,30% | 6,93% |
| Portugal | -2,30% | 0,41% |
| Sweden | -19,54% | 7,12% |
| Turkey | -2,71% | 49,71% |
Last update: 31/08/2024