The following list provides the 2024 expected revenues growth rates for 37 different industries.
To learn about the method used for calculating expected revenue growth rates, check out this detailed post including a step-by-step guide to forecasting future company revenues.
Industry | Expected Growth |
Aerospace and Defense | 7,63% |
Airlines | 5,49% |
Automobiles | 5,07% |
Beverages | 3,79% |
Biotechnologies | 11,95% |
Chemicals | 6,34% |
Commercial Services | 5,96% |
Communication Equipment | 10,25% |
Construction | 5,88% |
Consumer Services | 4,18% |
Electrical Equipment | 5,82% |
Electronic Equipment | 6,55% |
Entertainment | 5,71% |
Food Products | 4,89% |
Healthcare Services | 5,47% |
Healthcare Equipment | 7,98% |
Hotel and Restaurant | 5,15% |
Household Durables | 3,97% |
Industrial Conglomerates | 3,03% |
Interactive Media | 15,43% |
IT Services | 8,70% |
Logistic and Air Freight | 5,65% |
Luxury and Apparel | 3,75% |
Machinery | 5,06% |
Multiline Retail | 11,47% |
Packaging | 4,65% |
Personal Products | 4,36% |
Pharmaceuticals | 10,10% |
Renewable Energy | 4,66% |
Semiconductors | 14,92% |
Software | 14,07% |
Speciality Retail | 4,32% |
Staples Retail | 4,32% |
Technology Hardware | 6,87% |
Telecommunications | 3,08% |
Transportation | 3,96% |
Utilities | 4,93% |
Last update: 31/03/2024